Southern Conference

Standings/Schedules


 

Conference Standings

 

Last week's results:
Appalachian State 1, Furman 0 (Nov 09, 2004 at Boone, N.C.)
Coll of Charleston 1, Elon 0 (Nov 09, 2004 at Mt. Pleasant, SC)
Davidson 4, Georgia Southern 3 (Nov 09, 2004 at Davidson, N.C.)
UNCG 4, Wofford 0 (Nov 09, 2004 at Greensboro, N.C.)
Davidson 2, UNCG 1 (Nov 12, 2004 at Daniel Islands, SC)
Coll of Charleston 1, Appalachian State 0 (Nov 12, 2004 at Daniel Island, SC)
Coll of Charleston 1, Davidson 0 (Nov 14, 2004 at Daniel Island, SC)
 
Standings Conference Pts Pct. GF GA   Overall Pts Pct. GF GA   Home Away Neutral Last 10 Streak
UNCG 6-0-1 19 .929 21 5   19-3-1 58 .848 58 25   11-1-1 6-1-0 2-1-0 7-3 L 1
Coll of Charleston 5-1-1 16 .786 15 7   17-6-1 52 .729 42 28   7-1-1 7-3-0 3-2-0 7-2-1 L 1
Appalachian State 4-2-1 13 .643 7 9   10-7-3 33 .575 26 31   6-1-1 4-4-2 0-2-0 5-2-3 L 1
Davidson 4-3-0 12 .571 11 11   11-10-1 34 .523 37 41   6-3-0 3-5-0 2-2-1 7-3 L 1
Georgia Southern 3-3-1 10 .500 9 8   7-7-4 25 .500 25 24   4-3-1 1-4-3 2-0-0 3-5-2 L 2
Furman 2-5-0 6 .286 7 9   6-10-2 20 .389 19 20   1-7-2 3-3-0 2-0-0 3-6-1 L 2
Elon 1-5-1 4 .214 8 13   4-11-5 17 .325 22 34   1-4-2 1-7-2 2-0-1 1-7-2 L 1
Wofford 0-6-1 1 .071 3 19   3-16-1 10 .175 13 49   2-7-1 1-9-0 0-0-0 1-8-1 L 4
 
 

 

Conference Schedule and Results

 

Appalachian State (10-7-3,4-2-1)
Sep 01, 2004 at Charlotte LOT 3-4 613
Sep 04, 2004 at Rider Broncs W 2-1 150
Sep 05, 2004 vs LAFAYETT L 0-4 150
Sep 15, 2004 at High Point W 1-0 524
Sep 19, 2004 LONGWOOD W 6-1 231
Sep 22, 2004 * ELON W 2-1 338
Sep 25, 2004 * at UNCG L 0-5 1179
Sep 29, 2004 at #2 Duke University L 0-3 1030
Oct 02, 2004 at Liberty W 3-2 130
Oct 05, 2004 * COLL OF CHARLESTON L 0-1 247
Oct 10, 2004 * GEORGIA SOUTHERN W 1-0 240
Oct 13, 2004 at Clemson L 0-4 482
Oct 16, 2004 * at Wofford TO2 1-1 134
Oct 20, 2004 RADFORD TO2 1-1 187
Oct 24, 2004 * at Furman W 1-0 245
Oct 30, 2004 * DAVIDSON WOT 2-1 327
Nov 03, 2004 WINTHROP W 1-0 135
Nov 06, 2004 at UNCA TO2 1-1 376
Nov 09, 2004 FURMAN W 1-0 434
Nov 12, 2004 vs #20 Coll of Charleston L 0-1 656
 
Coll of Charleston (17-6-1,5-1-1)
Sep 10, 2004 at Bucknell W 2-1 200
Sep 04, 2004 vs IONA WO2 2-1 86
Sep 05, 2004 at Northwestern L 0-4 208
Sep 12, 2004 vs #16 PORTLAND LOT 1-2 1008
Sep 18, 2004 vs VCU L 1-2 284
Sep 19, 2004 at Richmond WO2 4-3 462
Sep 23, 2004 JACKSONVILLE W 2-1 458
Sep 26, 2004 * DAVIDSON W 3-1 233
Oct 3, 2004 at ST. JOHN'S W 1-0 309
Oct 1, 2004 at RUTGERS L 0-1 1414
Oct 05, 2004 * at Appalachian State W 1-0 247
Oct 09, 2004 * at Furman WOT 2-1 412
Oct 12, 2004 * WOFFORD W 3-0 497
Oct 20, 2004 #15 SOUTH CAROLINA W 3-0 1636
Oct 24, 2004 * at Elon W 3-0 179
Oct 27, 2004 * GEORGIA SOUTHERN TO2 2-2 329
Oct 30, 2004 * #1 UNCG L 1-3 1844
Nov 05, 2004 ALABAMA A&M W 1-0 361
Nov 07, 2004 COASTAL CAROLINA W 3-2 562
Nov 09, 2004 ELON W 1-0 428
Nov 12, 2004 vs Appalachian State W 1-0 656
Nov 14, 2004 vs Davidson WOT 1-0 886
Nov 19, 2004 at South Carolina W 3-2 1266
Nov 23, 2004 at #3 UNCG L 1-2 642
 
Davidson (11-10-1,4-3-0)
Sep 01, 2004 MARQUETTE W 1-0 413
Sep 04, 2004 at Old Dominion L 0-2 512
Sep 10, 2004 VANDERBILT W 5-2 683
Sep 12, 2004 #21 UAB WOT 1-0 578
Sep 16, 2004 vs San Francisco Dons L 1-3 1959
Sep 18, 2004 at #3 Santa Clara Broncos L 0-3 1331
Sep 26, 2004 * at Coll of Charleston L 1-3 233
Sep 29, 2004 #15 SOUTH CAROLINA L 1-4 821
Oct 09, 2004 at #17 Virginia L 1-4 2032
Oct 12, 2004 * #2 UNCG L 1-2 913
Oct 15, 2004 vs Mercer W 4-2 252
Oct 17, 2004 vs Coastal Carolina TO2 1-1 142
Oct 20, 2004 * at Furman WO2 2-1 234
Oct 23, 2004 * at Wofford WOT 2-1 122
Oct 26, 2004 * ELON WOT 3-2 382
Oct 30, 2004 * at Appalachian State LOT 1-2 327
Nov 02, 2004 #9 WAKE FOREST L 1-2 1127
Nov 05, 2004 at Charlotte W 4-2 907
Nov 07, 2004 * GEORGIA SOUTHERN W 1-0 719
Nov 09, 2004 GEORGIA SOUTHERN W 4-3 432
Nov 12, 2004 vs #1 UNCG W 2-1 656
Nov 14, 2004 vs #20 Coll of Charleston LOT 0-1 886
 
Elon (4-11-5,1-5-1)
Sep 01, 2004 RADFORD L 0-3 216
Sep 04, 2004 at UNCA TO2 1-1 176
Sep 07, 2004 at UNC Wilmington L 1-2 185
Sep 09, 2004 N.C. WESLEYAN TO2 1-1 105
Sep 15, 2004 at East Carolina W 2-1 227
Sep 18, 2004 * at #3 UNCG TO2 1-1 759
Sep 22, 2004 * at Appalachian State L 1-2 338
9/24/04 vs St. Francis W 2-1 493
9/26/04 vs Longwood W 3-2 267
Oct 02, 2004 at Campbell L 1-2 308
Oct 06, 2004 * FURMAN L 0-1 117
Oct 10, 2004 * WOFFORD W 3-0 128
Oct 13, 2004 NORTH CAROLINA L 1-3 643
Oct 15, 2004 vs High Point TO2 1-1 460
Oct 19, 2004 at #9 Wake Forest L 0-2 616
Oct 24, 2004 * COLL OF CHARLESTON L 0-3 179
Oct 26, 2004 * at Davidson LOT 2-3 382
Oct 31, 2004 * at Georgia Southern L 1-3 167
Nov 03, 2004 LIBERTY TO2 1-1 78
Nov 09, 2004 at #20 Coll of Charleston L 0-1 428
 
Furman (6-10-2,2-5-0)
Sep 01, 2004 MERCER LOT 1-2 803
Sep 05, 2004 COASTAL CAROLINA L 0-2 553
Sep 12, 2004 HARVARD L 0-1 575
Sep 10, 2004 LOUISVILLE TO2 0-0 1302
Sep 19, 2004 GARDNER-WEBB W 2-0 352
Sep 24, 2004 vs Princeton W 2-1 117
Sep 26, 2004 vs Liberty W 4-1 127
Oct 02, 2004 * #2 UNCG L 1-2 1345
Oct 06, 2004 * at ELON W 1-0 117
Oct 09, 2004 * COLL OF CHARLESTON LOT 1-2 412
Oct 13, 2004 * at Georgia Southern LO2 0-1 78
Oct 20, 2004 * DAVIDSON LO2 1-2 234
Oct 24, 2004 * APPALACHIAN STATE L 0-1 245
Oct 27, 2004 at #25 South Carolina W 1-0 482
Oct 30, 2004 * at Wofford W 3-1 214
Nov 03, 2004 CLEMSON TO2 2-2 1256
Nov 06, 2004 at Radford L 0-1 1000
Nov 09, 2004 at Appalachian State L 0-1 434
 
Georgia Southern (7-7-4,3-3-1)
Sep 06, 2004 at UMBC Retrievers TO2 1-1 430
Sept 4, 2004 vs Towson WO2 1-0 150
Sep 11, 2004 EAST CAROLINA L 1-3 203
Sept. 17 at Kentucky TO2 1-1 577
Sept. 19 vs Louisville W 3-0 112
Sep 25, 2004 HIGH POINT L 0-2 107
Sep 26, 2004 WINTHROP WOT 2-1 107
Oct 02, 2004 * at Wofford W 2-0 182
Oct 05, 2004 * UNCG L 1-3 217
Oct 10, 2004 * at Appalachian State L 0-1 240
Oct 13, 2004 * FURMAN WO2 1-0 78
Oct 17, 2004 GEORGIA STATE TO2 1-1 167
Oct 24, 2004 at Gardner-Webb LOT 1-2 107
Oct 27, 2004 * at #26 Coll of Charleston TO2 2-2 329
Oct 31, 2004 * ELON W 3-1 167
Nov 03, 2004 MERCER WO2 2-1 97
Nov 07, 2004 * at Davidson L 0-1 719
Nov 09, 2004 at Davidson L 3-4 432
 
UNCG (19-3-1,6-0-1)
Sep 01, 2004 #21 VIRGINIA TECH W 2-1 895
Sep 04, 2004 #22 CLEMSON W 2-0 824
Sep 10, 2004 vs #21 UAB W 4-2 683
Sep 12, 2004 vs Vanderbilt WOT 5-4 578
Sep 18, 2004 * ELON TO2 1-1 759
Sep 21, 2004 at #13 Wake Forest W 2-1 1810
Sep 25, 2004 * APPALACHIAN STATE W 5-0 1179
Sep 29, 2004 NORTH CAROLINA W 1-0 2608
Oct 02, 2004 * at Furman W 2-1 1345
Oct 05, 2004 * at Georgia Southern W 3-1 217
Oct 12, 2004 * at Davidson W 2-1 913
Oct 15, 2004 COASTAL CAROLINA W 2-0 1060
Oct 17, 2004 MERCER W 1-0 816
Oct 19, 2004 * WOFFORD W 5-0 660
Oct 23, 2004 at Charlotte W 4-2 1672
Oct 27, 2004 HIGH POINT WOT 3-2 1023
Oct 30, 2004 * at #26 Coll of Charleston W 3-1 1844
Nov 03, 2004 at UNC Wilmington L 2-3 856
Nov 06, 2004 WINTHROP W 2-1 1157
Nov 09, 2004 WOFFORD W 4-0 322
Nov 12, 2004 vs Davidson L 1-2 656
Nov 23, 2004 #16 COLL OF CHARLESTON W 2-1 642
Nov 28, 2004 #1 UC SANTA BARBARA LOT 0-1 1667
 
Wofford (3-16-1,0-6-1)
Sep 01, 2004 at High Point L 2-3 280
Sep 06, 2004 GARDNER-WEBB L 0-2 234
Sep 10, 2004 at BELMONT LOT 0-1 254
Sep 12, 2004 at Lipscomb W 2-1 42
Sep 14, 2004 LIMESTONE W 2-0 121
Sep 17, 2004 at Georgia State L 0-4 200
Sep 19, 2004 MERCER L 0-2 113
Sep 24, 2004 LIBERTY L 0-1 136
Sep 26, 2004 PRINCETON L 1-4 144
Oct 02, 2004 * GEORGIA SOUTHERN L 0-2 182
Oct 10, 2004 * at ELON L 0-3 128
Oct 12, 2004 * at Coll of Charleston L 0-3 497
Oct 16, 2004 * APPALACHIAN STATE TO2 1-1 134
Oct 19, 2004 * at #1 UNCG L 0-5 660
Oct 23, 2004 * DAVIDSON LOT 1-2 122
Oct 26, 2004 LONGWOOD W 2-1 129
Oct 30, 2004 * FURMAN L 1-3 214
Nov 03, 2004 at UNCA L 1-4 134
Nov 06, 2004 at VMI L 0-3 153
Nov 09, 2004 at #1 UNCG L 0-4 322
 
* = Conference game